Tom Roach, Realtor |
|
| Home | Amenities | Activities | How to Find Us | Properties | Area Historic Info |
| Realtor | Status | Location | Category | Price |
| Tom Roach | A Golf Lot | 501 Gold valley Rd | Golf | $120,000 |
| Tom Roach | A New Listing | 204 Limestone lane | Golf | $219000 |
| Tom Roach | A New Listing | 812 Eastover Pkwy | Off-Shore | $439,900 |
| Tom Roach | A New Listing | 902 Eastover Pkwy | Waterfront-Keaton's Lake | $279,000 |
| Tom Roach | A New Residential Listing | 420 Birdie Rd | Golf Course | $249,000 |
| Tom Roach | A Residential listing | 4222 Lakeview Pkwy | Golf | $459,000 |
| Tom Roach | A Residential listing | 205 Tall Pines Ave | Off-Shore | $299,900 |
| TomRoach | A Residential Lot | 434 Birdie Rd | Golf Course | $105,000 |
| Tom Roach | A Residential Lot | 307 Harrison Circle | Seasonal Waterview | $79,000 |
| Tom Roach | A Residential Lot | 405 Fairway Drive | Golf Course | $105,000 |
| Tom Roach | A Residential Lot | 207 Yorktown Blvd | Off-Shore | $89,900 |
| Tom Roach | A Residential Lot | 106 Marble Ct | Golf Course | $113,700 |
| Tom Roach | A Residential Lot | 311 Edgehill Dr | Off-Shore | $119,000 |
| Tom Roach | A Waterfront listing | 1907 Lakeview Pkwy | WATERFRONT | $664,000 |
| Tom Roach | New Construction | 403 Fairway Drive | Golf | $312,000 |
| Tom Roach | SOLD | 338 Birchside Cr | New Construction | $369,000 |
| Tom Roach | SOLD for $410,000 | 701 Gold Valley Rd | Golf Course | $429,000 |
| TomRoach | SOLD in 45 Days | 14027 Eagle Chase Circle | Residential | $799,900 |
| Tom Roach | SOLD in 92 Days | 202 Madison Circle | WATERFRONT | $885,000 |
| Tom Roach | Under Contract | 107 Ramsay Road | Waterfront | $595,000 |
![]() |
Hosted by MagNet1 Internet Systems |
![]() |
| Site Map | MagNet1 Internet Business Network |