Tom Roach, Realtor |
|
| Home | Amenities | Activities | How to Find Us | Properties | Area Historic Info |
| Realtor | Status | Location | Category | Price |
| Tom Roach | A Golf Lot | 501 Gold valley Rd | Golf | $110,000 |
| Tom Roach | A New Residential Listing | 101 Hillside Dr | Off-Shore - Waterview | $399,900 |
| Tom Roach | A New Residential Listing | 120 Indian Hills Road | Off-Shore | $324,900 |
| Tom Roach | A Residential listing | 3713 Lakeview Pkwy | Off-Shore | $229,900 |
| Tom Roach | A Residential Lot | 106 Marble Ct | Golf Course | $107,000 |
| Tom Roach | A Residential Lot | 307 Harrison Circle | Seasonal Waterview | $79,000 |
| Tom Roach | A Residential Lot | 207 Yorktown Blvd | Off-Shore | $69,900 |
| Tom Roach | A Residential Lot | 311 Edgehill Dr | Off-Shore | $60,000 |
| Tom Roach | A Residential Lot | 405 Fairway Drive | Golf Course | $89,000 |
| Tom Roach | Active | 419 Yorktown Blvd | Off-Shore | $185,000.00 |
| Tom Roach | Active-Residential Listing | 330 Fairway Drive | Off-Shore | $219,900 |
| Tom Roach | Active-Residential Listing | 111 Edgemont Cr | Off-Shore | $324,900 |
| Tom Roach | SOLD for $260,000 | 128 Green Street | Golf | $269,900 |
| Tom Roach | Sold in 14 days | 1327 Eastover Pkwy | Waterfront-Keaton's Lake | $409,900 |
| Tom Roach | SOLD in 28 Days | 101 Battlefield Road | Off-Shore | $269,900 |
| Tom Roach | SOLD in 60 Days | 103 Aspen Court | Off-Shore | $269,900 |
| Tom Roach | Unavailable - Rented | 304 Limestone Lane | Golf | $219,000 |
| Tom Roach | Unavailable - Rented | 812 Eastover Pkwy | Off-Shore | $439,900 |
| Tom Roach | Unavailable at this time | 148 Edgemont Cr | Waterfront | $525,000 |
| Tom Roach | Withdrawn | 116 Mt Vernon Ct | Waterfront | $614,900 |
| Tom Roach | Withdrawn | 1907 Lakeview Pkwy | WATERFRONT | $549900 |
| Tom Roach | Withdrawn | 703 Gold Valley Rd | Golf | $299,000 |
![]() |
Hosted by MagNet1 Internet Systems |
![]() |
| Site Map | MagNet1 Internet Business Network |