Tom Roach, Realtor |
|
| Home | Amenities | Activities | How to Find Us | Properties | Area Historic Info |
| Realtor | Status | Location | Category | Price |
| Tom Roach | A Golf Lot | 501 Gold valley Rd | Golf | $110,000 |
| Tom Roach | A New Residential Listing | 335 Fairway Drive | Golf Course | $170000 |
| Tom Roach | A Residential Lot | 106 Marble Ct | Golf Course | $107,000 |
| Tom Roach | A Residential Lot | 405 Fairway Drive | Golf Course | $89,000 |
| Tom Roach | A Residential Lot | 311 Edgehill Dr | Off-Shore | $39,900 |
| Tom Roach | A Residential Lot | 207 Yorktown Blvd | Off-Shore | $69,900 |
| Tom Roach | Active | 4201 Lakeview Pkwy | Off-Shore | $287,500 |
| Tom Roach | Not Available | 1907 Lakeview Pkwy | WATERFRONT | $595000 |
| Tom Roach | Not Available | 703 Gold Valley Rd | Golf | $249,900 |
| Tom Roach | Sold | 210 Green Street | Off-Shore | $94,490 |
| Tom Roach | Sold for $180,000 | 330 Fairway Drive | Off-Shore | $199,900 |
| Tom Roach | Sold for $213,000 | 3713 Lakeview Pkwy | Off-Shore | $219,900 |
| Tom Roach | Sold in 14 days | 1327 Eastover Pkwy | Waterfront-Keaton's Lake | $409,900 |
| Tom Roach | SOLD in 28 Days | 101 Battlefield Road | Off-Shore | $269,900 |
| Tom Roach | SOLD in 60 Days | 103 Aspen Court | Off-Shore | $269,900 |
| Tom Roach | Unavailable | 120 Indian Hills Road | Off-Shore | $324,900 |
| Tom Roach | Unavailable - Rented | 812 Eastover Pkwy | Off-Shore | $439,900 |
| Tom Roach | Unavailable - Rented | 304 Limestone Lane | Golf | $219,000 |
| Tom Roach | Unavailable at this time | 111 Edgemont Cr | Off-Shore | $299,900 |
![]() |
Hosted by MagNet1 Internet Systems |
![]() |
| Site Map | MagNet1 Internet Business Network |